Shipping costs
Country | shipping costs | |
Austria | 4,90€ |
free shipping at 99€ order volume |
Germany | 5,90€ |
|
France | 6,90€ |
free shipping at 500€ order volume |
Italy | ||
Poland | ||
Hungary | ||
Belgium | ||
Bulgaria | ||
Denmark | ||
Estonia | ||
Finnland | ||
Irland | ||
Croatia | ||
Lativa | ||
Lithuania | ||
Netherlands | ||
Portugal | ||
Rumania | ||
Sweden | ||
Slovakia | ||
Slovenia | ||
Espania | ||
Czech Republic | ||
United Kingdom | ||
Greece | ||
Luxemborg | ||
Switzerland | 15€ | free shipping at 500€ order volume |
Norway | ||
USA | 50€ | free shipping at 1000€ order volume |
Canada | ||
Australia | ||
Chile | ||
Japan | ||
Russian Federation | ||
Ukraine | ||
Kazakhstan |